Emergency Runs 2006
298 Runs for the year!
Incident Number Date Location Nature Picture Available
|
2006001 |
1/1/06 | Marrs Dr. | Medical | No |
| 2006002 | 1/1/06 | Ohio River | Dive | No |
| 2006003 | 1/3/06 | West Franklin | MVA | No |
| 2006004 | 1/3/06 | Unknown (Sig9) | Medical | No |
|
2006005 |
1/3/06 | Terri Lane | Investigation | No |
| 2006006 | 1/7/06 | Denzer Rd. | Medical | No |
| 2006007 | 1/7/06 | Upper Mt. Vernon Rd. | Medical | No |
| 2006008 | 1/8/06 | Caborn Rd. | Medical | No |
|
2006009 |
1/10/06 | Stierley Rd. | Medical | No |
| 2006010 | 1/10/06 | Deer Creek | Medical | No |
| 2006011 | 1/12/06 | Upper Mt. Vernon Rd. | Structure Fire | No |
| 2006012 | 1/12/06 | Highland Dr. | Medical | No |
|
2006013 |
1/15/06 | St. Phillips Rd. | Medical | No |
| 2006014 | 1/16/06 | Eickhoff Rd. | Asst. Perry Structure Fire | No |
| 2006015 | 1/20/06 | Hwy 62 | MVA | No |
| 2006016 | 1/21/06 | Gumble Rd. | MVA | No |
|
2006017 |
1/21/06 | Davis Rd. | Medical | No |
| 2006018 | 1/25/06 | Meyers Vista | Medical | No |
| 2006019 | 1/26/06 | AB Brown | Medical | No |
| 2006020 | 1/26/06 | Hwy 62 | MVA | No |
|
2006021 |
1/28/06 | Dogtown | Asst. Perry/Dive | No |
| 2006022 | 1/29/06 | Middle Mt. Vernon Rd. | Medical | No |
| 2006023 | 1/29/06 | Boberg Rd. | Medical | No |
| 2006024 | 1/29/06 | Big Pine Ln. | Welfare Check | No |
|
2006025 |
1/30/06 | Conservation Dr. | Medical | No |
| 2006026 | 2/1/06 | Rock Falls Campground | Medical | No |
| 2006027 | 2/5/06 | Wood Stone Dr. | Medical | No |
| 2006028 | 2/5/06 | Lower Mt. Vernon | Medical | No |
| 2006029 | 2/5/06 | Caborn Rd. | Medical | No |
|
2006030 |
2/7/06 | Cougar Dr. | Medical | No |
| 2006031 | 2/9/06 | Marrs Dr. | Medical | No |
| 2006032 | 2/11/06 | Hargett Ln. | Medical | No |
| 2006033 | 2/11/06 | Boberg Rd. | Medical | No |
|
2006034 |
2/11/06 | St. Phillips Rd. | Medical | No |
| 2006035 | 2/12/06 | Barter Rd. | Medical | No |
| 2006036 | 2/13/06 | Country Homes Dr. | Medical | No |
| 2006037 | 2/14/06 | Caborn Rd. | Medical | No |
|
2006038 |
2/14/06 | Hargett Ln. | Medical | No |
| 2006039 | 2/14/06 | Deer Run | Medical | No |
| 2006040 | 2/16/06 | Lavon Dr | Investigation | No |
| 2006041 | 2/18/06 | Elk Trail | Medical | No |
|
2006042 |
2/21/06 | Marrs Elementary | Fire Alarm | No |
| 2006043 | 2/21/06 | St. Phillips | Medical | No |
| 2006044 | 2/21/06 | Hwy. 62 | Investigation | No |
| 2006045 | 2/21/06 | Country Homes | Investigation | Yes |
|
2006046 |
2/22/06 | Weinzapfel Rd. | Tractor Fire | Yes |
| 2006047 | 2/22/06 | Broadway | Medical | No |
| 2006048 | 2/23/06 | Caborn Rd. | MVA | No |
| 2006049 | 2/24/06 | St. Phillips | Drive for Ambulance | No |
|
2006050 |
2/25/06 | Denzer Rd. | Structure Fire | No |
| 2006051 | 2/25/06 | Ford Rd. | Medical | No |
| 2006052 | 2/26/06 | Upper Mt. Vernon | Grass Fire | No |
| 2006053 | 2/28/06 | Aaron Dr. | Medical | No |
|
2006054 |
2/28/06 | St. Phillips | Medical | No |
| 2006055 | 2/28/06 | Wildeman Rd. | Medical | No |
| 2006056 | 3/4/06 | County Line Rd. | Grass Fire | No |
| 2006057 | 3/4/06 | Darnell School Rd. | Fire | No |
|
2006058 |
3/5/06 | Sharon Dr. | Medical | No |
| 2006059 | 3/7/06 | St. Phillips | Medical | No |
| 2006060 | 3/9/06 | Hwy. 62 | MVA | No |
| 2006061 | 3/11/06 | Ford Rd. | Medical | No |
|
2006062 |
3/11/06 | Adams St. | Medical | No |
| 2006063 | 3/12/06 | Hoenrt Rd. | Medical | No |
| 2006064 | 3/12/06 | Lake Side Dr. | Investigation | No |
| 2006065 | 3/13/06 | St. Phillips | Structure Fire | No |
|
2006066 |
3/15/06 | County Line Rd. | Medical | No |
| 2006067 | 3/16/06 | Ford Rd. | Medical | No |
| 2006068 | 3/17/06 | Broadway | MVA | No |
| 2006069 | 3/19/06 | St. Phillips | Medical | No |
|
2006070 |
3/19/06 | Middle Mt. Vernon | Investigation | No |
| 2006071 | 3/20/06 | Sherry Ln. | Chimney Fire | No |
| 2006072 | 3/22/06 | Carson School Rd. | Medical | No |
| 2006073 | 3/23/06 | Lower Mt. Vernon | Investigation | No |
|
2006074 |
3/24/06 | Old Hwy. 66 | Medical | No |
| 2006075 | 3/26/06 | Boberg Rd. | Medical | No |
| 2006076 | 3/27/06 | Ford Rd. | Investigation | No |
| 2006077 | 3/29/06 | Hwy. 62 | Truck Fire | No |
|
2006078 |
3/30/06 | West Franklin | Smoke in area | No |
| 2006079 | 3/30/06 | West Franklin | Medical | No |
| 2006080 | 3/30/06 | Hwy. 62 | MVA | No |
| 2006081 | 3/30/06 | Middle Mt. Vernon | Medical | No |
|
2006082 |
3/31/06 | Sassafras | Medical | No |
| 2006083 | 4/2/06 | St. Phillips | Assist Sheriff | No |
| 2006084 | 4/2/06 | Hwy. 62 | Medical | No |
| 2006085 | 4/2/06 | Welborn Rd. | Lines Down | No |
|
2006086 |
4/2/06 | St. Phillips | MVA | No |
| 2006087 | 4/2/06 | Denzer Rd. | Lines Down | No |
| 2006088 | 4/3/06 | Henderson, KY. | Dive | No |
| 2006089 | 4/3/06 | Henderson, KY. | Dive | No |
|
2006090 |
4/4/06 | Henderson, KY. | Dive | No |
| 2006091 | 4/5/06 | Henderson, KY. | Dive | No |
| 2006092 | 4/5/06 | Middle Mt. Vernon | Medical | No |
| 2006093 | 4/7/06 | Ohio River | Dive | No |
|
2006094 |
4/9/06 | Henderson, KY. | Dive | No |
| 2006095 | 4/10/06 | Ohoma, IL. | Mutual Aid | No |
| 2006096 | 4/12/06 | Copperline Rd | Gas Leak | No |
| 2006097 | 4/13/06 | Carson School Rd. | Grass Fire | No |
|
2006098 |
4/14/06 | West Franklin | Medical | No |
| 2006099 | 4/14/06 | Green Leaf | Investigation | No |
| 2006100 | 4/14/06 | Gun Club | Field Fire | No |
| 2006101 | 4/16/06 | Caborn | MVA | No |
|
2006102 |
4/16/06 | Downen Rd. | Medical | No |
| 2006103 | 4/16/06 | Waterstone Dr. | Medical | No |
| 2006104 | 4/17/06 | Perry Twp. St. 2 | Mutual Aid | No |
| 2006105 | 4/17/06 | Hausman Rd. | Medical | No |
|
2006106 |
4/19/06 | Wolfinger | MVA | No |
| 2006107 | 4/19/06 | Hwy. 62 | MVA | No |
| 2006108 | 4/20/06 | St. Phillips Rd. | Medical | No |
| 2006109 | 4/20/06 | Forest Rd. | Medical | No |
|
2006110 |
4/21/06 | Smith Diamond | MVA | No |
| 2006111 | 4/21/06 | West Franklin | MVA | No |
| 2006112 | 4/23/06 | Ford Rd. | Medical | No |
| 2006113 | 4/25/06 | St. Phillips Church | Medical | No |
|
2006114 |
4/26/06 | Boberg Rd. | Medical | No |
| 2006115 | 4/29/06 | Ford. Rd | Medical | No |
| 2006116 | 4/29/06 | Ford Rd. | Assist Corner | No |
| 2006117 | 4/30/06 | Davis Rd. | Medical | No |
|
2006118 |
5/1/06 | St. Phillips Rd. | Medical | No |
| 2006119 | 5/1/06 | Wolfinger Rd. | Medical | No |
| 2006120 | 5/3/06 | Denzer Rd. | Medical | No |
| 2006121 | 5/7/06 | Norfield Dr. | Medical | No |
|
2006122 |
5/8/06 | Copper Line Rd. | Medical | No |
| 2006123 | 5/12/06 | SR 66 | Medical | No |
| 2006124 | 5/12/06 | Smith Diamond | Police Assist | No |
| 2006125 | 5/13/06 | St. Phillips Rd. | MVA | No |
|
2006126 |
5/16/06 | St. Phillips Rd. | Dive Rescue | Yes |
| 2006127 | 5/17/06 | SR 66 | Medical | No |
| 2006128 | 5/18/06 | Gun Club Rd. | Medical | No |
| 2006129 | 5/21/06 | Hausman Rd. | Medical | No |
|
2006130 |
5/21/06 | Hwy. 62 | Car Fire | No |
| 2006131 | 5/24/06 | Hwy. 66 | Medical | No |
| 2006132 | 5/24/06 | Parker Ln. | Medical | No |
| 2006133 | 5/25/06 | Copperline Rd. | Lines Down | No |
|
2006134 |
5/25/06 | Ranch Rd. | Gas Leak | No |
| 2006135 | 5/26/06 | Upper Mt. Vernon Rd. | Medical | No |
| 2006136 | 5/27/06 | Middle Mt. Vernon Rd. | Fire Alarm | No |
| 2006137 | 5/29/06 | Copperline Rd. | Medical | No |
|
2006138 |
5/30/06 | Sassafras Dr. | Medical | No |
| 2006139 | 6/5/06 | West Franklin Rd. | Medical | No |
| 200140 | 6/6/06 | Mertons Rd. | Medical | No |
| 2006141 | 6/6/06 | USI | Stand By | No |
|
2006142 |
6/6/06 | Ford Drive | Smoke Investigation | No |
| 2006143 | 6/7/06 | Caborn Rd. | Medical | No |
| 2006144 | 6/7/06 | Downen | Medical | No |
| 2006145 | 6/8/06 | Gail Dr. | Medical | No |
|
2006146 |
6/9/06 | St. Phillips Rd. | MVA | No |
| 2006147 | 6/10/06 | Wilderman Rd. | Barn Fire | No |
| 2006148 | 6/10/06 | Hwy. 62 | Grass Fire | No |
| 2006149 | 6/11/06 | Busslers | Medical | No |
|
2006150 |
6/11/06 | Hwy 62 | Driver Asst. 4M2 | No |
| 2006151 | 6/12/06 | Busslers | Car Fire | No |
| 2006152 | 6/14/06 | Boberg Rd. | 911 Hang-up | No |
| 2006153 | 6/14/06 | Lakeside Dr. | Medical | No |
|
2006154 |
6/16/06 | Deer Run | Medical | No |
| 2006155 | 6/16/06 | Denzer Rd. | Medical | No |
| 2006156 | 6/16/06 | St. Phillips Rd. | Medical | No |
| 2006157 | 6/17/06 | Middle Mt. Vernon | MVA | No |
| 2006158 | 6/19/06 | Linda Drive | Medical | No |
|
2006159 |
6/20/06 | Davis Rd. | Garage Fire | No |
| 2006160 | 6/20/06 | Lower Mt. Vernon | Medical | No |
| 2006161 | 6/22/06 | Wadesville FD | Stand By/Str. Fire | No |
| 2006162 | 6/25/06 | Boberg Rd. | Medical | No |
|
2006163 |
6/25/06 | Sassafras Dr. | Medical | No |
| 2006164 | 6/27/06 | West Franklin Road | Woods Fire | No |
| 2006165 | 6/29/06 | Ford Rd. | Investigation | No |
| 2006166 | 7/2/06 | Stierley Rd. | Medical | No |
|
2006167 |
7/2/06 | Carson School Rd. | Medical | No |
| 2006168 | 7/3/06 | Perry Twp. | Agency Assist | No |
| 2006169 | 7/3/06 | Old S.R. 62 | Medical | No |
| 2006170 | 7/4/06 | Darnbush Rd. | Medical | No |
|
2006171 |
7/5/06 | Copperline Rd. | Medical | No |
| 2006172 | 7/10/06 | Caborn & Nation | Car Fire | No |
| 2006173 | 7/11/06 | Upper Mt. Vernon | MVA | No |
| 2006174 | 7/14/06 | Gun Club Rd. | Oil Well Fire | No |
|
2006175 |
7/14/06 | Copperline Rd. | Medical | No |
| 2006176 | 7/15/06 | Steirly Rd. | Medical | No |
| 2006177 | 7/16/06 | Kramers Dr. | Medical | No |
| 2006178 | 7/16/06 | Deer Run | Medical | No |
| 2006179 | 7/16/06 | AC Ranch Rd. | Standby for PCSD | No |
| 2006180 | 7/16/06 | Davis Rd. | Field Fire | No |
| 2006181 | 7/16/06 | St. Phillips Rd. | Medical | No |
| 2006182 | 7/17/06 | Perry St. 2 | Standby for Fire | No |
| 2006183 | 7/17/06 | Hwy. 62 | Grass Fire | No |
| 2006184 | 7/18/06 | Copperline Rd. | Medical | No |
| 2006185 | 7/21/06 | Caborn Rd. | Gas Leak | No |
| 2006186 | 7/21/06 | Old S.R. 62 | Investigation | No |
| 2006187 | 7/21/06 | Meinshein Rd. | Lines Down | No |
| 2006188 | 7/21/06 | Ford Rd. | Lines Down | No |
| 2006189 | 7/22/06 | Downen Rd. | Medical | No |
| 2006190 | 7/22/06 | Wadesville FD. | Standby | No |
| 2006191 | 7/22/06 | Hwy 62 | MVA | No |
| 2006192 | 7/23/06 | Hargett Ln. | Medical | No |
| 2006193 | 7/24/06 | Wolfinger Rd. | Medical | No |
| 2006194 | 7/26/06 | Ford Ln. | Medical | No |
| 2006195 | 7/28/06 | Ford Rd. | Medical | No |
| 2006196 | 7/21/06 | Overpass Rd. | Medical | No |
| 2006197 | 8/3/06 | Shawneetown, IL | Mutual Aid Dive Run | No |
| 2006198 | 8/5/06 | Hwy 62 | MVA | No |
| 2006199 | 8/5/06 | St. Phillips Rd. | MVA | No |
| 2006200 | 8/9/06 | Linda Dr. | Medical | No |
| 2006201 | 8/9/06 | Oakview Ct. | Medical | No |
| 2006202 | 8/14/06 | Weinzapfel Rd. | Medical | No |
| 2006203 | 8/15/06 | Arrowhead Drive | Asst. German/ Str. Fire | No |
| 2006204 | 8/15/06 | Middle Mt. Vernon | MVA | No |
| 2006205 | 8/18/06 | Lower Mt. Vernon | Trash Fire | No |
| 2006206 | 8/19/06 | Watersone | False Alarm | No |
| 2006207 | 8/21/06 | Elk Trail | Medical | No |
| 2006208 | 8/22/06 | Upper Mt. Vernon | Medical | No |
| 2006209 | 8/23/06 | Elk Trail | Medical | No |
| 2006210 | 8/24/06 | Hwy. 62 | Medical | No |
| 2006211 | 8/25/06 | West Franklin Rd. | Medical | No |
| 2006212 | 8/26/06 | St. Phillips Rd. | Car Fire | No |
| 2006213 | 8/26/06 | Lower Mt. Vernon | Medical | No |
| 2006214 | 8/26/06 | Hwy 69 | Stand By | No |
| 2006215 | 8/27/06 | Upper Mt. Vernon | Investigation | No |
| 2006216 | 8/29/06 | Middle Mt. Vernon | Medical | No |
| 2006217 | 8/30/06 | West Franklin Rd. | Medical | No |
| 2006218 | 8/30/06 | Hwy. 62 | False Alarm | No |
| 2006219 | 9/1/06 | Ford Rd. | Investigation | No |
| 2006220 | 9/4/06 | Mt. Vernon, IN | Mutual Aid to MVCF | No |
| 2006221 | 9/4/06 | Middle Mt. Vernon | ATV Accident | No |
| 2006222 | 9/9/06 | Waltz Rd. | MVA | No |
| 2006223 | 9/10/06 | Elk Trail | Possible Trailer Fire | No |
| 2006224 | 9/10/06 | Wolfinger Rd. | MVA | No |
| 2006225 | 9/11/06 | St. Phillips Rd. | MVA | No |
| 2006226 | 9/14/06 | Davis Rd. | MVA | Yes |
| 2006227 | 9/18/06 | Grossman Rd. | Medical | No |
| 2006228 | 9/19/06 | Marrs Elementary | Medical | No |
| 2006229 | 9/22/06 | Copperline Rd. | Medical | No |
| 2006230 | 9/27/06 | Old 62 | Missing Person | No |
| 2006231 | 9/28/06 | Altiede Rd. | Medical | No |
| 2006232 | 9/28/06 | Marrs Dr. | Medical | No |
| 2006233 | 9/28/06 | Copperline Rd. | Medical | No |
| 2006234 | 9/28/06 | Ford Rd. | Medical | No |
| 2006235 | 9/29/06 | Stoneridge Dr. | Trash Fire | No |
| 2006236 | 10/1/06 | St. Phillips Rd. | MVA | Yes |
| 2006237 | 10/3/06 | Downen Rd. | Fire Investigation | No |
| 2006238 | 10/4/06 | Farmway Dr. | Medical | No |
| 2006239 | 10/8/06 | Ubelhaulk Rd. | Medical | No |
| 2006240 | 10/9/06 | Marrs Dr. | Medical | No |
| 2006241 | 10/9/06 | Hwy. 62 | MVA | No |
| 2006242 | 10/10/06 | Welborn Rd. | Standby- Meth Lab | No |
| 2006243 | 10/11/06 | Wolfinger Rd. | Fire | No |
| 2006244 | 10/12/06 | Barter Rd. | Medical | No |
| 2006245 | 10/12/06 | Farmway Dr. | Medical | No |
| 2006246 | 10/12/06 | St. Phillips Rd. | MVA | No |
| 2006247 | 10/15/06 | St. Phillips Rd. | Medical | No |
| 2006248 | 10/16/06 | Country Homes Dr. | Medical | No |
| 2006249 | 10/16/06 | Sassafras Dr. | Medical | No |
| 2006250 | 10/21/06 | Hwy 62 | Poss. Oil Well Fire | No |
| 2006251 | 10/22/06 | Middle Mt. Vernon | Medical | No |
| 2006252 | 10/27/06 | Marrs Drive | Medical | No |
| 2006253 | 10/29/06 | Old Sr. 66 | Fire Alarm | No |
| 2006254 | 10/30/06 | Boberg Rd. | Grass Fire | No |
| 2006255 | 11/5/06 | Schroeder Ln | Trash Fire | No |
| 2006256 | 11/6/06 | Lower MT. Vernon | Car Fire | No |
| 2006257 | 11/9/06 | Marrs Drive | Medical | No |
| 2006258 | 11/9/06 | Elk Trail | Medical | No |
| 2006259 | 11/10/06 | Hwy 62 | Fire Alarm | No |
| 2006260 | 11/10/06 | Middle Mt. Vernon | Medical | No |
| 2006261 | 11/10/06 | Broadway | Car Fire | No |
| 2006262 | 11/11/06 | Hartman | Medical | No |
| 2006263 | 11/13/06 | Middle Mt. Vernon | Medical | No |
| 2006264 | 11/15/06 | Lower Mt. Vernon | Medical | No |
| 2006265 | 11/16/06 | Coppeline Rd. | Medical | No |
| 2006266 | 11/20/06 | Hwy 62 | Trash Fire | No |
| 2006267 | 11/21/06 | St. Phillips Rd. | Medical | No |
| 200668 | 11/22/06 | Copperline Rd. | Medical (Signal 9) | No |
| 2006269 | 11/22/06 | Marrs Drive | Medical | No |
| 2006270 | 11/22/06 | Hwy 66 | CO Check | No |
| 2006271 | 11/25/06 | Elk Trail | Medical | No |
| 2006272 | 11/25/06 | Hwy 62 | Medical | No |
| 2006273 | 11/25/06 | Elk Trail | Medical | No |
| 2006274 | 11/26/06 | Barter Rd. | Trash Fire | No |
| 2006275 | 11/27/06 | Ford Rd. | Garage/Car Fire | No |
| 2006276 | 12/1/06 | Asst. Perry-USI | Mutual Aid | No |
| 2006277 | 12/2/06 | Amber Ln | ATV Accident | No |
| 2006278 | 12/2/06 | Farmway | Controlled Burn | No |
| 2006279 | 12/4/06 | Ford Ln | Medical | No |
| 2006280 | 12/7/06 | Elk Trail | CO Check | No |
| 2006281 | 12/11/06 | Ford Rd. | Sick Person | No |
| 2006282 | 12/11/06 | Broadway | Ivestigation | No |
| 2006283 | 12/11/06 | Marrs Drive | Medical | No |
| 2006284 | 12/12/06 | Asst. Mt. Vernon | Agency Assist | No |
| 2006285 | 12/12/06 | Asst. Black Twp. | Agency Assist | No |
| 2006286 | 12/13/06 | Darnell School Rd. | Medical | No |
| 2006287 | 12/14/06 | Hwy 62 and Ford | Medical | No |
| 2006288 | 12/19/06 | Marrs Drive | Medical | No |
| 2006289 | 12/20/06 | Marrs School | Fire Alarm | No |
| 2006290 | 12/21/06 | Benthall | Medical | No |
| 2006291 | 12/23/06 | Country Homes Dr | Medical | No |
| 2006292 | 12/24/06 | Lower Mt. Vernon | Medical | No |
| 2006293 | 12/24/06 | Grimm Lane | Medical | No |
| 2006294 | 12/25/06 | Elk Trail | Medical | No |
| 2006295 | 12/27/06 | St. Phillips | Assist Sherrif | No |
| 2006296 | 12/29/06 | Marrs Drive | Medical | No |
| 2006297 | 12/29/06 | Ford Rd | Medical | No |
| 2006298 | 12/29/06 | Marrs Drive | Medical | No |